Class | Class II |
Product Type | Type A2 |
Nominal Size | 3 ft |
Surface Finish | Powder Coated |
Model | CASS 900 BSC |
Brand | Classic Air |
Type | Vertical |
Model Name/Number | CASS 900 BSC |
Usage/Application | Hospital |
Material | Galvanized Iron |
Air Flow | Vertical |
I Deal In | New Only |
Country of Origin | Made in India |
Classi Air Bio-Safety Cabinet
Airflow regime is designed for100% Exhaust in work area through HEPA Filter and the extracted also through HEPA Filter and released in to the ambient or back into room depending on the pathogenicity and infectivity of the bioentities being handled. Most generic biologicals are taking care of by the filter matrices.
Class | Class II |
Product Type | Type A2 |
Nominal Size | 3 ft |
Model | CASS 900 BSC |
Sample Capacity/Format | 96 wells |
Brand | Classic Air |
Usage/Application | Laboratory |
Material | G.I P.U Coated |
Air Flow | Vertical |
Model Name/Number | CASS900-BSC |
Size | 3ft x 2ft x 2ft |
Height | 2400mm |
Air Flow Direction | Vertical |
Biosafety Level | BSL 2 |
Color | White |
Inflow Velocity | 240ft/m |
Features | Semi Automatic |
Lighting Type | LED |
Power | 230 |
Moc | Mild Steel Powder COated |
Wall Thickness | 1.2mm |
Door Opening | 610mm |
Filtration Capacity Microns | 0.3 |
Filtration Grade | H14 |
Working Area Inch | 36 |
Air Velocity M Per S | 90 |
Country of Origin | Made in India |
Classic Air Bio-Safety Cabinet
Airflow regime is designed for 70% Recirculation 30%Exhaust in work area through HEPA Filter and the extracted also through HEPA Filter and released in to the ambient or back into room depending on the pathogenicity and infectivity of the bioentities being handled. Most generic biologicals are taking care of by the filter matrices.