Kodungaiyur, Chennai, Tamil Nadu
GST No. 33ASNPD0885H1ZQ
Call 08046033661 70% Response Rate
Send Enquiry
Product Brochure
| Type | Vertical |
| Usage/Application | Laboratory |
| Brand | Classic Air |
| Material | Mild steel powder coated |
| Surface Finish | Powder Coated |
| Main Filter | HEPA |
| Sterilization | UV Germicidal Tube |
| Width | 6ft |
CLASSIC AIR Laminar flow hoods are designed to protect samples and parts from particulate contamination. Air flows in a uniform direction with a constant speed within the enclosed bench with little to no crossover air streams. Airborne contamination is filtered through HEPA (filter 99.99% @ 0.3µm) or ULPA (99.999% @0.12µm) filters providing the cleanest work area.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size(ft) | 3 x 2 x 2 |
| Type | Vertical |
| Surface Finish | Powder Coated |
| Material | Mildsteel powder coated |
| Air Flow | 90ft/m |
| Brand | Classic Air |
| Size | 2ft x 2ft x 2ft |
| Usage/Application | Laboratory |
| Height | 1000mm |
| Color | White |
| Voltage | 230 |
| Noise Level | 65db |
| Electrical Socket | 5/15 Amps |
| Pressure Gauge | Manometer |
| Model Name/Number | CASS 600 VLAF-T |
| Front Window Type | Sliding type |
| Work Surface Height | 600 |
| Filtration Capacity Microns | 0.3 Micron |
| Motor Blower Assembly | Inbuilt |
| Air Cleanliness | Class 100 |
| Voltage V | 230 |
| Working Area Inch | 600 |
| Is It Portable | Non Portable |
| Cabinet Material Grade | G.I P.U Coated |
| Max Opening | 550 |
| Vibration Level | 65db |
| Velocity | 120 |
| Country of Origin | Made in India |
Additional Information:
View Complete details